20/110 Cascade St, Paddington NSW 2021
  • Unit 2 1 2

20/110 Cascade St, Paddington NSW 2021

Passed In on 28 Feb 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
4/471 Glenmore Road 2 $1,341,000
8/400 Glenmore Road 2 $2,200,000
27/110 Cascade Street 2 $1,815,000
6/5 Gosbell Street 2 $1,262,000
5/168 Hargrave Street 2 $1,275,000
5/188 Glenmore Road 2 $1,390,000
8/11-15 Young Street 2 $1,925,000
13/400 Glenmore Road 2 $1,800,000

Comparable Rent Properties

Address Rent Price
603/40 Stephen Street 2 $750 p/w
12/13-21 Macdonald St 2 $1,450 p/w
7/8 Vialoux Street 2 $800 p/w
43/228 Moore Park Road 2 $995 p/w
6D/6 Hampden Street 2 $950 p/w
7/83a Leinster Street 2 $750 p/w
4/182 Glenmore Road 2 $750 p/w
21/8 Bennetts Grove Avenue 2 $1,050 p/w

Auction History - Paddington, NSW 2021

More

Paddington, NSW 2021 (2.21 km to CBD)

Median House Price

$3,200,000

Median Unit Price

$955,000

Surrounding Suburbs

Nearby Train Stations

  • 0.48 km Edgecliff Station
  • 1.13 km Kings Cross Station
  • 1.91 km Bondi Junction Station