8.22 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Lovekin Place Mckellar 2617 | house | 4 | Apr 2018 | $950,000 |
4 Sowden Street Mckellar 2617 | house | 4 | Dec 2017 | $902,000 |
45 Jeanne Young Circuit Mckellar 2617 | house | 4 | Dec 2017 | $985,000 |
63 Dumas Street Mckellar 2617 | house | 4 | Nov 2017 | $940,000 |
21 Vagabond Crescent Mckellar 2617 | house | 4 | Nov 2017 | $870,000 |
56 Hetherington Circuit Mckellar 2617 | house | 4 | Nov 2017 | $786,500 |
5 Tilley Place Mckellar 2617 | house | 4 | Oct 2017 | $710,000 |
2 Rayner Place Mckellar 2617 | house | 4 | Sep 2017 | $885,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Buzacott Place Mckellar 2617 | house | 4 | Jan 2018 | $775 p/w |
2 Barsdell Place Mckellar 2617 | house | 4 | Nov 2017 | $770 p/w |
11 William Webb Drive Mckellar 2617 | house | 4 | Nov 2017 | $640 p/w |
7 Dumas Street Mckellar 2617 | house | 4 | Oct 2017 | $550 p/w |
18 Burns Circuit Mckellar 2617 | house | 4 | Oct 2017 | $595 p/w |
30 Vagabond Crescent Mckellar 2617 | house | 4 | Sep 2017 | $540 p/w |
13 Dumas Street Mckellar 2617 | house | 4 | Sep 2017 | $600 p/w |
35 Buggy Crescent Mckellar 2617 | house | 4 | Jul 2017 | $630 p/w |
Address | Price | Result* | |
---|---|---|---|
41 Slessor Cr | N/A | PI | 5 |
8 Lovekin Pl | $950,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Cavenagh Pl | $935,000 | S | 5 |
4 Bancks Cr | $716,000 | S | 3 |
4 Simons Cl | $591,500 | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us