$555,000
on 27 Aug 201615.5 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Australie Close Gilmore 2905 | house | 3 | Feb 2018 | $587,000 |
15 Aronson Crescent Gilmore 2905 | house | 3 | Oct 2017 | $460,000 |
5 Luffman Crescent Gilmore 2905 | house | 3 | Sep 2017 | $501,500 |
1 Willoughby Crescent Gilmore 2905 | house | 3 | Aug 2017 | $490,000 |
4 Hain Place Gilmore 2905 | house | 3 | Jul 2017 | $510,000 |
17 Watterson Place Gilmore 2905 | house | 3 | May 2017 | $525,000 |
8 Gellatly Place Gilmore 2905 | house | 3 | May 2017 | $462,500 |
135 Louisa Lawson Crescent Gilmore 2905 | house | 3 | Mar 2017 | $470,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Aronson Crescent Gilmore 2905 | house | 3 | Mar 2018 | $490 p/w |
20 Henry Melville Crescent Gilmore 2905 | house | 3 | Nov 2017 | $460 p/w |
74 Rosman Circuit Gilmore 2905 | house | 3 | Nov 2017 | $530 p/w |
37 Hambidge Crescent Gilmore 2905 | house | 3 | Oct 2017 | $460 p/w |
61 Hambidge Crescent Gilmore 2905 | house | 3 | Sep 2017 | $400 p/w |
5 Arden Place Gilmore 2905 | house | 3 | Aug 2017 | $530 p/w |
4 Arden Place Gilmore 2905 | house | 3 | Jul 2017 | $495 p/w |
91B Henry Melville Crescent Gilmore 2905 | house | 3 | Apr 2017 | $440 p/w |
Address | Price | Result* | |
---|---|---|---|
24 Finlayson Pl | $842,000 | S | 4 |
10 Hogue Pl | $619,000 | S | 4 |
1 Rischbieth Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Cleary Pl | $846,000 | S | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us