21.69 km
Address | Type | Sold Price | ||
---|---|---|---|---|
26 Charlton Crescent Gordon 2906 | house | 3 | Apr 2018 | $488,000 |
13 Sharman Place Gordon 2906 | house | 3 | Mar 2018 | $440,000 |
20 Charlton Crescent Gordon 2906 | house | 3 | Mar 2018 | $510,000 |
12 Fred Lane Crescent Gordon 2906 | house | 3 | Mar 2018 | $569,000 |
6 Pullar Place Gordon 2906 | house | 3 | Feb 2018 | $515,000 |
16 Minnett Close Gordon 2906 | house | 3 | Feb 2018 | $425,000 |
24 Saggers Close Gordon 2906 | house | 3 | Feb 2018 | $526,000 |
10 O'Hara Close Gordon 2906 | house | 3 | Dec 2017 | $472,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3B Myles Connell Crescent Gordon 2906 | house | 3 | Mar 2018 | $420 p/w |
56 Clare Dennis Ave Gordon 2906 | house | 3 | Mar 2018 | $440 p/w |
8 Cleeve Place Gordon 2906 | house | 3 | Feb 2018 | $440 p/w |
3 Revell Close Gordon 2906 | house | 3 | Feb 2018 | $450 p/w |
59 Clare Dennis Avenue Gordon 2906 | house | 3 | Jan 2018 | $480 p/w |
12/15 Scarfe Place Gordon 2906 | house | 3 | Jan 2018 | $395 p/w |
17 REVELL CLOSE Gordon 2906 | house | 3 | Jan 2018 | $400 p/w |
2 Togo Place Gordon 2906 | house | 3 | Nov 2017 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
18/34 Sid Barnes Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Strutt Pl | N/A | PI | 4 |
39 Callaway Cr | N/A | PI | 4 |
150 Knoke Av | N/A | PI | 4 |
12 Fred Lane Cr | $569,000 | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us