10.49 km
Address | Type | Sold Price | ||
---|---|---|---|---|
106 Badimara Street Waramanga 2611 | house | 5 | Nov 2017 | $860,000 |
5 Gamor Street Waramanga 2611 | house | 5 | Oct 2016 | $905,500 |
24 Malara Waramanga 2611 | house | 5 | Jan 2015 | $660,000 |
22 Nangor Street Waramanga 2611 | House | 5 | Sep 2013 | $680,000 |
16 Tiwi Place Waramanga 2611 | house | 5 | Aug 2013 | $544,000 |
14 Warrai Place Waramanga 2611 | house | 5 | Jun 2013 | $625,000 |
15 Garanya Street Waramanga 2611 | house | 5 | Mar 2013 | $575,000 |
18 Larakia Street Waramanga 2611 | House | 5 | Oct 2012 | $480,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
48 Nangor Street Waramanga 2611 | house | 5 | Jul 2017 | $550 p/w |
53 Nemerang Crescent Waramanga 2611 | House | 5 | Sep 2012 | $590 p/w |
Address | Price | Result* | |
---|---|---|---|
5 Yiman St | $818,000 | S | 7 |
73 Nangor St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
26 Yanda St | $677,000 | S | 3 |
17 Larakia St | $555,000 | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us