$600,000
on 29 Jul 201711.82 km
Address | Type | Sold Price | ||
---|---|---|---|---|
29 Diamond Street Amaroo 2914 | house | 3 | Mar 2018 | $610,000 |
8 Alice Street Amaroo 2914 | house | 3 | Feb 2018 | $622,000 |
10 Crossman Street Amaroo 2914 | house | 3 | Feb 2018 | $448,000 |
64 Mornington Street Amaroo 2914 | house | 3 | Jan 2018 | $555,000 |
22 Auburn Street Amaroo 2914 | house | 3 | Nov 2017 | $626,000 |
5 Phelp Court Amaroo 2914 | house | 3 | Nov 2017 | $600,000 |
38 Corringle Close Amaroo 2914 | house | 3 | Aug 2017 | $590,000 |
58 Wanderer Court Amaroo 2914 | house | 3 | Aug 2017 | $565,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Crossman Street Amaroo 2914 | house | 3 | Mar 2018 | $500 p/w |
25 Naas Close Amaroo 2914 | house | 3 | Mar 2018 | $430,450 p/w |
1 Gara Place Amaroo 2914 | house | 3 | Feb 2018 | $525 p/w |
5 Clarendon Street Amaroo 2914 | house | 3 | Feb 2018 | $530 p/w |
35 Proserpine Circuit Amaroo 2914 | house | 3 | Jan 2018 | $650 p/w |
7/39 Mornington Street Amaroo 2914 | house | 3 | Dec 2017 | $495 p/w |
6 Narran Street Amaroo 2914 | house | 3 | Dec 2017 | $480 p/w |
7 Clarendon Street Amaroo 2914 | house | 3 | Dec 2017 | $520 p/w |
Address | Price | Result* | |
---|---|---|---|
30 Mornington St | $610,000 | S | 4 |
3 Star Cl | N/A | PI | 3 |
1/22 Lander Cr | $490,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
50 Katherine Av | N/A | PI | 5 |
10 Cooloola St | $708,000 | S | 4 |
57 Bizant St | N/A | PI | 4 |
63 Rollston St | $555,000 | S | 3 |
4 Alice St | N/A | PI | 4 |
13 Mornington St | N/A | PI | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us