$285,000
on Sep 20098.73 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/28 Springvale Drive Hawker 2614 | unit | 3 | Oct 2017 | $277,500 |
2/28 Springvale Drive Hawker 2614 | unit | 3 | Dec 2016 | $277,500 |
5/9 Jinka Street Hawker 2614 | unit | 3 | Aug 2014 | $506,000 |
7/3 Jinka Street Hawker 2614 | Unit | 3 | Nov 2013 | $465,000 |
10/28 Springvale Drive Hawker 2614 | unit | 3 | Aug 2013 | $309,750 |
7/30 Jinka Street Hawker 2614 | Unit | 3 | Aug 2013 | $578,000 |
2/30 Springvale Drive Hawker 2614 | unit | 3 | Apr 2013 | $328,000 |
4/170 Hawker Place Hawker 2614 | Unit | 3 | Aug 2012 | $429,950 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8/41 Jinka Street Hawker 2614 | unit | 3 | Mar 2018 | $420 p/w |
2/30 Springvale Drive Hawker 2614 | unit | 3 | Aug 2017 | $390 p/w |
4/188 Hawker Place Hawker 2614 | unit | 3 | Feb 2017 | $450 p/w |
4/188 Hawker Place Hawker 2614 | unit | 3 | Sep 2016 | $450 p/w |
10/32 Springvale Drive Hawker 2614 | unit | 3 | Dec 2015 | $305 p/w |
7/30 Springvale Drive Hawker 2614 | unit | 3 | Oct 2015 | $320 p/w |
10/28 Springvale Drive Hawker 2614 | unit | 3 | Jun 2015 | $320 p/w |
17/32 Springvale Drive Hawker 2614 | unit | 3 | Feb 2015 | $330 p/w |
Address | Price | Result* | |
---|---|---|---|
71 Woolner Cct | $1,030,000 | S | 4 |
60 Erldunda Cct | $809,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Epenarra Cl | N/A | PI | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us