$2,950,000
on 4 Nov 20173.99 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/39 Tasmania Circle Forrest 2603 | house | 4 | Sep 2017 | $1,710,000 |
5 Moresby Street Forrest 2603 | house | 4 | Jul 2017 | $4,220,000 |
55 Dominion Circuit Forrest 2603 | house | 4 | Jul 2017 | $2,250,000 |
24 Arthur Circle Forrest 2603 | house | 4 | Apr 2017 | $2,570,000 |
59 National Circuit Forrest 2603 | house | 4 | Nov 2016 | $2,520,000 |
61 Franklin Street Forrest 2603 | house | 4 | Oct 2016 | $1,810,000 |
56 National Circuit Forrest 2603 | house | 4 | Sep 2016 | $2,980,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
67 Franklin Street Forrest 2603 | house | 4 | Dec 2017 | $880 p/w |
65 Empire Circuit Forrest 2603 | house | 4 | Dec 2017 | $1,700 p/w |
25 Tasmania Circle Forrest 2603 | house | 4 | Nov 2017 | $1,300 p/w |
70 Arthur Circle Forrest 2603 | house | 4 | Nov 2017 | $1,090 p/w |
2/39 Tasmania Circle Forrest 2603 | house | 4 | Oct 2017 | $850 p/w |
24 Arthur Circle Forrest 2603 | house | 4 | Aug 2017 | $1,800 p/w |
48 Dominion Circuit Forrest 2603 | house | 4 | Aug 2016 | $950 p/w |
32 Arthur Circle Forrest 2603 | house | 4 | Aug 2016 | $1,400 p/w |
Address | Price | Result* | |
---|---|---|---|
68 Arthur Cir | N/A | SN | 4 |
11 Melbourne Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Sorell St | N/A | PI | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us