unit
2

Bedrooms

1

Bathrooms

1

Car Spaces

3/15 Donaldson Court, Karama NT 0812

3/15 Donaldson Court, Karama NT 0812

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
17/38 Calytrix Road 2 $202,000
2/50 Calytrix Road 2 $230,000
5/42 Calytrix Road 2 $225,000
5/3 Manunda Terrace 2 $270,000
5/12 Donaldson Court 2 $230,000
1/77 Koolinda Crescent 2 $250,000
1/38 Calytrix Road 2 $235,000
5/9 Donaldson Court 2 $285,000

Comparable Rent Properties

Address Rent Price
29/32 Kalymnos Drive 2 $470 p/w
3/15 Donaldson Court 2 $450 p/w
5/9 Donaldson Court 2 $495 p/w
4/12 Donaldson Court 2 $450 p/w
6/54 Kalymnos Drive 2 $450 p/w
47/32 Kalymnos Drive 2 $480 p/w
6/51 Kalymnos Drive 2 $450 p/w
8/3 Livistona Road 2 $465 p/w

Karama, NT 0812 (10.55 km to CBD)

Median House Price

$477,500

Median Unit Price

$256,250

Surrounding Suburbs