apartment
2

Bedrooms

2

Bathrooms

2

Car Spaces

9/36-37 The Crescent, Homebush NSW 2140

Sold $745,500 on 9 Dec 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$29,351

*based on property value $745,500 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $29,038

Monthly Repayment

$ 3,202

*based on loan amount $596,400 for principal and interest

Total interest payable $556,177
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
B304/37-39 Loftus Crescent 2 $720,000
16/1-9 Kanoona Avenue 2 $660,000
307/43-45 Loftus Crescent 2 $697,000
28/162-170 Parramatta Road 2 $585,000
9/80 Park Road 2 $600,000
AG02/37-39 Loftus Crescent 2 $734,000
1115/4 Nipper Street 2 $748,000
1/11-13 Crane Street 2 $640,000

Comparable Rent Properties

Address Rent Price
36/162-172 Parramatta Road 2 $730 p/w
125/4 Nipper Street 2 $890 p/w
B24.03/11-13 & 15-17 Columbia Lane 2 $930 p/w
2 - 10 Powell Street 2 $600 p/w
A409/5 Powell Street 2 $800 p/w
A207/12-18 Bridge Road 2 $750 p/w
3/78 Park Road 2 $650 p/w
72/172-176 Parramatta Road 2 $730 p/w

Auction History - Homebush, NSW 2140

More

Top Sales - Unit- Last 12 months updated 18 Apr 2024

Address Sold Price
13-14 The Crescent Homebush 2140 $5,400,000 16 8
1-7/13 Burlington Road Homebush 2140 $5,000,000 14 8
1/63 Underwood Road Homebush 2140 $1,337,000 4 3
4/59-61 Underwood Road Homebush 2140 $1,265,500 4 3
2/56-62 Underwood Road Homebush 2140 $1,231,000 3 2
9/31-33 Mackenzie Street Homebush 2140 $1,200,000 3 2
15/65-71 Underwood Road Homebush 2140 $1,200,000 3 2
4/55-57 Underwood Road Homebush 2140 $1,185,000 6 4
16/31 MacKenzie Street Homebush 2140 $1,150,000 3 2
11/31-33 Mackenzie Street Homebush 2140 $1,140,000 3 2

Homebush, NSW 2140 (11.65 km to CBD)

Median House Price

$2,700,000

Median Unit Price

$665,000

Surrounding Suburbs

Nearby Train Stations

  • 0.33 km Homebush Station
  • 0.96 km North Strathfield Station
  • 1.19 km Strathfield Station