Address | Price | Result* | |
---|---|---|---|
64/143 Corrimal Street | N/A | W | 3 |
1006/41 Crown Street | $770,000 | S | 2 |
13 Robinson Street | $525,000 | Private | 2 |
5/387-389 Crown Street | $276,000 | Private | 1 |
27/46-48 Keira Street | $420,000 | Private | 2 |
3/4-6 Ocean Street | $1,175,000 | S | 3 |
4/68a Smith Street | $360,000 | Private | 2 |
45 Matthews Street | $805,000 | Private | 3 |
33/41 Smith Street | $980,000 | Private | 3 |
3/43 New Dapto Road | $490,000 | Private | 2 |
51 Hillcrest Street | $940,000 | Private | 4 |
4/7-9 Corrimal Street | $280,000 | Private | 1 |
6/41 Campbell Street | $432,000 | Private | 2 |
19/10 Thomas Street | $590,000 | Private | 2 |
House Auction Results In Wollongong 2500 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$805,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Wollongong 2500 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$490,000 | 92% | 11/12 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us