Address | Price | Result* | |
---|---|---|---|
9 Carinda Street | N/A | Private | 3 |
1 Chivers Place | N/A | Private | 3 |
62 Peugeot Drive * | $540,000 | Private | 3 |
5/31-33 Nardoo Street * | $380,000 | Private | 2 |
1 Jaclyn Street | N/A | Private | 2 |
31 Lancia Drive | N/A | Private | 4 |
House Auction Results In Ingleburn 2565 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Ingleburn 2565 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$380,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us