Address | Price | Result* | |
---|---|---|---|
34 Bunderoo Circuit | $815,000 | Private | 4 |
11 Seaford Street | $459,000 | Private | 3 |
19 Wyperfield Circuit | $490,000 | Private | 4 |
9 Wyperfield Circuit | $522,500 | Private | 4 |
510 Gainsborough Drive | $525,000 | Private | 4 |
House Auction Results In Pimpama 4209 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$522,500 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us