Address | Price | Result* | |
---|---|---|---|
25 Jancoon Court | $442,000 | Private | 3 |
7514/3031 The Boulevarde | N/A | Private | 3 |
14 Tara Terrace | $585,000 | Private | 4 |
107/1 Coelia Crt | $346,500 | Private | 3 |
20 Farro Court | $590,000 | Private | 3 |
4-6 Palmcrest Drive | N/A | PI | 7 |
13 Marble Drive | $620,000 | Private | 3 |
1 Elsemore Court | $582,000 | Private | 3 |
27 Dunsby Drive | $604,000 | Private | 4 |
1 Plateau Crescent | $563,000 | Private | 3 |
50/1A Alison Road | $340,000 | Private | 3 |
4 Marrantin Crt | $635,000 | Private | 3 |
2/5021 Emerald Island Drive | $725,000 | Private | 3 |
House Auction Results In Carrara 4211 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K (Median Price Range) | 5 |
Unit Auction Results In Carrara 4211 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$346,500 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
less than $400 K (Median Price Range) | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us