Address | Price | Result* | |
---|---|---|---|
111/1 Lee Road | $520,000 | Private | 3 |
16 Erave Avenue | $1,200,000 | Private | 4 |
4/20 Canal Avenue | N/A | Private | 2 |
49 Mungera Street | $520,000 | Private | 3 |
12/76 Bayview Street | N/A | Private | 5 |
5 Chesterfield Place | $1,000,000 | S | 4 |
17 Deagon Drive | $580,000 | S | 3 |
8 Thyme Court | N/A | Private | 4 |
8/17 Bayview Street | $700,000 | Private | 3 |
1/28 Anglers Esplanade | $1,775,000 | Private | 3 |
9 Simbai Street | $950,000 | Private | 3 |
House Auction Results In Runaway Bay 4216 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Runaway Bay 4216 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us