Address | Price | Result* | |
---|---|---|---|
2 Wenona Street | $528,000 | Private | 4 |
71 Dan Street | N/A | PI | 4 |
149 Lewis Drive | $350,000 | Private | 0 |
House Auction Results In Karalee 4306 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$537,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Unit Auction Results In Karalee 4306 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$350,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us