Address | Price | Result* | |
---|---|---|---|
6/10-12 Mill Lane | $335,000 | Private | 2 |
$345,000 | Private | 3 | |
11 Elizabeth Way | N/A | Private | 3 |
10 Lucille Court | N/A | Private | 4 |
11 Murray Crescent | N/A | Private | 3 |
Lot 203 Elizabeth Street | N/A | Private | 0 |
6 Oxleigh Crescent | N/A | PI | 3 |
22 Webster Rd | $360,000 | Private | 3 |
12/68 Carter Road | $340,000 | Private | 2 |
1/7 Bradley Street | $275,000 | Private | 2 |
House Auction Results In Nambour 4560 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$360,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Unit Auction Results In Nambour 4560 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$340,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us