Address | Price | Result* | |
---|---|---|---|
3 Elandra Terrace | $880,000 | Private | 4 |
797 Ringtail Creek Road | $570,000 | Private | 2 |
93 Black Pinch Road | $858,000 | Private | 9 |
11 Mountain Street | N/A | Private | 3 |
43 Hollis Road | $840,000 | Private | 4 |
House Auction Results In Pomona 4568 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Pomona 4568 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us