Address | Price | Result* | |
---|---|---|---|
5 Blackstar Place | $320,000 | Private | 3 |
13 Nora Road | N/A | Private | 3 |
477 Gieseman Road | $285,000 | Private | 0 |
832 Black River Road | $370,000 | Private | 0 |
House Auction Results In Black River 4818 - Last 12 months ends 7 Dec 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$320,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Black River 4818 - Last 12 months ends 7 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$370,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us