House Auction Results In Lenah Valley 7008 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$705,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Unit Auction Results In Lenah Valley 7008 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us