Address | Price | Result* | |
---|---|---|---|
8872 Channel Highway | $600,000 | Private | 3 |
151 Glen Huon Road | $425,000 | Private | 3 |
Lot 5/186 Main Street | $127,500 | Private | 0 |
27/186 Main Street | $155,000 | Private | 0 |
75 Benders Road | $740,000 | Private | 5 |
House Auction Results In Huonville 7109 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Huonville 7109 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$155,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us