House Auction Results In Breakwater 3219 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 6 |
Unit Auction Results In Breakwater 3219 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us