House Auction Results In Trentham 3458 - Last 12 months ends 25 Nov 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,540,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Trentham 3458 - Last 12 months ends 25 Nov 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$595,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us