House Auction Results In Thornlie 6108 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$475,000 | 100% | 10/10 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 | ||
less than $400 K | 1 |
Unit Auction Results In Thornlie 6108 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$290,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us