5.72 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3 Peacock Place Curtin 2605 | house | 4 | Feb 2023 | $2,030,000 |
4 Willcock Place Curtin 2605 | house | 4 | Feb 2023 | $2,875,000 |
52 Throssell Street Curtin 2605 | house | 4 | Dec 2022 | $1,480,000 |
9 Allan Place Curtin 2605 | house | 4 | Dec 2022 | $1,335,000 |
49 Jennings Street Curtin 2605 | house | 4 | Dec 2022 | $1,425,000 |
109 Theodore Street Curtin 2605 | house | 4 | Nov 2022 | $1,260,000 |
31 Kidston Crescent Curtin 2605 | house | 4 | Oct 2022 | $1,480,000 |
31 MacAlister Crescent Curtin 2605 | house | 4 | Sep 2022 | $1,017,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
130 Curruthers Street Curtin 2605 | house | 4 | Feb 2023 | $700 p/w |
30 Holman Street Curtin 2605 | house | 4 | Feb 2023 | $1,050 p/w |
49A James Street Curtin 2605 | house | 4 | Jan 2023 | $730 p/w |
15 Rason Place Curtin 2605 | house | 4 | Jan 2023 | $800 p/w |
10 Service Street Curtin 2605 | house | 4 | Jan 2023 | $850 p/w |
43 MacAlister Crescent Curtin 2605 | house | 4 | Jan 2023 | $690 p/w |
87 Allan Street Curtin 2605 | house | 4 | Jan 2023 | $850 p/w |
3 Morgan Crescent Curtin 2605 | house | 4 | Jan 2023 | $850 p/w |
Address | Price | Result* | |
---|---|---|---|
3 Gregson Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Gregson Pl | $1,260,000 | S | 3 |
80 Morgan Cr | $1,175,000 | S | 3 |
23 James Pl | N/A | PI | 6 |
4 Willcock Pl | $2,875,000 | S | 4 |
20 Throssell St | N/A | PI | 3 |
24 Holman St | N/A | PI | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us