16 Gamban Sq, Ngunnawal ACT 2913
  • house 3

16 Gamban Sq, Ngunnawal ACT 2913

Sold on 10 Sep 2022

Sold

Comparable Sold Properties

More
Address Sold Price
3 Iterra Grove 3 $685,000
72 Amagula Avenue 3 $781,000
6 Lanley Square 3 $740,000
28 Yarrawonga Street 3 $693,000
7 Gubbity Street 3 $825,000
10 Mandurah Place 3 $655,000
6 Tipiloura Street 3 $838,000
15 Guginya Crescent 3 $700,000

Comparable Rent Properties

Address Rent Price
30 Yumba Avenue 3 $610 p/w
8 Syron Pl 3 $575 p/w
28 Mundang Cres 3 $635 p/w
34 Gamban Square 3 $585 p/w
4 Miago Court 3 $550 p/w
16 Jandamarra St 3 $620 p/w
38 Honyong Crescent 3 $595 p/w
5 Bindugan Crescent 3 $690 p/w

Auction History - Ngunnawal, ACT 2913

More

Ngunnawal, ACT 2913 (12.00 km to CBD)

Median House Price

$821,000

Median Unit Price

$640,000

Surrounding Suburbs