$2,255,000
on 5 Nov 2022 6.31 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21 Cockburn Street Curtin 2605 | house | 5 | Nov 2022 | $1,950,000 |
6 Bowser Place Curtin 2605 | house | 5 | Nov 2022 | $2,255,000 |
50 Macalister Crescent Curtin 2605 | house | 5 | May 2022 | $1,312,500 |
18 Rason Place Curtin 2605 | house | 5 | Apr 2022 | $1,555,000 |
90 Dunstan Street Curtin 2605 | house | 5 | Dec 2021 | $2,900,000 |
28 Collier Street Curtin 2605 | house | 5 | Dec 2021 | $1,425,000 |
5 Gregson Place Curtin 2605 | house | 5 | Nov 2021 | $2,150,000 |
35 Dunstan Street Curtin 2605 | house | 5 | Oct 2021 | $2,656,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
58 Dunstan Street Curtin 2605 | house | 5 | Dec 2022 | $1,020 p/w |
4 See Place Curtin 2605 | house | 5 | Nov 2022 | $800 p/w |
47 James Street Curtin 2605 | house | 5 | Jan 2022 | $895 p/w |
58 Dunstan Street Curtin 2605 | house | 5 | Nov 2021 | $1,050 p/w |
35 Kidston Street Curtin 2605 | house | 5 | Oct 2021 | $850 p/w |
4 Leake Place Curtin 2605 | house | 5 | Jan 2021 | $1,175 p/w |
47 McCormack Street Curtin 2605 | house | 5 | Jan 2021 | $950 p/w |
58 Dunstan Street Curtin 2605 | house | 5 | Oct 2020 | $1,025 p/w |
Address | Price | Result* | |
---|---|---|---|
3 Gregson Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Gregson Pl | $1,260,000 | S | 3 |
80 Morgan Cr | $1,175,000 | S | 3 |
23 James Pl | N/A | PI | 6 |
4 Willcock Pl | $2,875,000 | S | 4 |
20 Throssell St | N/A | PI | 3 |
24 Holman St | N/A | PI | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us