10.37 km
Address | Type | Sold Price | ||
---|---|---|---|---|
29 Dixon Drive Duffy 2611 | house | 4 | May 2022 | $1,196,000 |
9 Dixon Drive Duffy 2611 | house | 4 | Apr 2022 | $1,515,000 |
8 Burrendong Street Duffy 2611 | house | 4 | Mar 2022 | $1,300,000 |
16 Burdekin Street Duffy 2611 | house | 4 | Dec 2021 | $1,600,000 |
3 Paloona Place Duffy 2611 | house | 4 | Dec 2021 | $1,400,000 |
12 Tullaroop Street Duffy 2611 | house | 4 | Dec 2021 | $1,875,000 |
17 Blowering Street Duffy 2611 | house | 4 | Oct 2021 | $1,305,000 |
44 Cargelligo Street Duffy 2611 | house | 4 | Oct 2021 | $1,323,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Tantangara Street Duffy 2611 | house | 4 | Apr 2022 | $650 p/w |
1 Coliban Place Duffy 2611 | house | 4 | Mar 2022 | $1,200 p/w |
3 Tullaroop Street Duffy 2611 | house | 4 | Mar 2022 | $720 p/w |
13 Mokoan Place Duffy 2611 | house | 4 | Feb 2022 | $895 p/w |
12 Tullaroop Crescent Duffy 2611 | house | 4 | Feb 2022 | $875 p/w |
13 Cordeaux Street Duffy 2611 | house | 4 | Jan 2022 | $760 p/w |
18 Mirrool Street Duffy 2611 | house | 4 | Dec 2021 | $660 p/w |
17 Blowering Street Duffy 2611 | house | 4 | Dec 2021 | $720 p/w |
Address | Price | Result* | |
---|---|---|---|
23 Somerset St | $1,315,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Cargelligo St | N/A | PI | 4 |
41 Dixon Dr | $1,515,000 | S | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us