17.44 km
Address | Type | Sold Price | ||
---|---|---|---|---|
40/146 Ellerston Avenue Isabella Plains 2905 | townhouse | 3 | Aug 2023 | $600,000 |
21/27 Cromwell Circuit Isabella Plains 2905 | townhouse | 3 | Jul 2023 | $665,000 |
3/174 Ellerston Avenue Isabella Plains 2905 | townhouse | 3 | Jul 2023 | $677,000 |
14/8 Jondol Place Isabella Plains 2905 | townhouse | 3 | Jul 2023 | $650,000 |
3/101 Keverstone Circuit Isabella Plains 2905 | townhouse | 3 | Jun 2023 | $590,000 |
11/174 Ellerston Avenue Isabella Plains 2905 | townhouse | 3 | May 2023 | $690,000 |
3/27 Cromwell Circuit Isabella Plains 2905 | townhouse | 3 | Apr 2023 | $672,000 |
19/36 Cromwell Circuit Isabella Plains 2905 | townhouse | 3 | Apr 2023 | $585,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25/23 Jondol Place Isabella Plains 2905 | townhouse | 3 | Jul 2023 | $520 p/w |
3/12 Babinda Place Isabella Plains 2905 | townhouse | 3 | Jul 2023 | $600 p/w |
7/12 Jondol Place Isabella Plains 2905 | townhouse | 3 | May 2023 | $540 p/w |
5/147 Keverstone Circuit Isabella Plains 2905 | townhouse | 3 | May 2023 | $625 p/w |
12/36 Cromwell Circuit Isabella Plains 2905 | townhouse | 3 | May 2023 | $500 p/w |
4/27 Cromwell Circuit Isabella Plains 2905 | townhouse | 3 | May 2023 | $580 p/w |
9/8 Jondol Place Isabella Plains 2905 | townhouse | 3 | May 2023 | $550 p/w |
6/166 Ellerston Avenue Isabella Plains 2905 | townhouse | 3 | Apr 2023 | $590 p/w |
Address | Price | Result* | |
---|---|---|---|
7/8 Jondol Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3/174 Ellerston Av | N/A | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us