10/11 Acacia Street, Cabramatta NSW 2166
  • Unit 1 1 1

10/11 Acacia Street, Cabramatta NSW 2166

Sold on 10 Jul 2019

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
43/73-75 Mcburny Road 1 $335,000
23/88-92 Hughes Street 1 $280,000
11/3 Bridge Street 1 $268,000
14/156 John Street 1 $275,000
15/8a Fisher Street 1 $300,000
10/3 Bridge Street 1 $285,000
45/120 Cabramatta Road 1 $221,000
9/37 Hill Street 1 $240,000

Comparable Rent Properties

Address Rent Price
9/72 Mcburney Road 1 $300 p/w
5/11 Acacia Avenue 1 $320 p/w
12/88-92 Hughes Street 1 $310 p/w
10/77 Hughes Street 1 $320 p/w
3/40 Hill Street 1 $330 p/w
20/149 John Street 1 $320 p/w
7/68 Mcburney Road 1 $330 p/w
7/37 Hill Street 1 $310 p/w

Auction History - Cabramatta, NSW 2166

More

Cabramatta, NSW 2166 (25.13 km to CBD)

Median House Price

$1,180,000

Median Unit Price

$425,000

Surrounding Suburbs

Nearby Train Stations

  • 0.45 km Cabramatta Station
  • 1.42 km Canley Vale Station
  • 1.75 km Warwick Farm Station