3 Morgan St, Petersham NSW 2049
  • house 3 1

3 Morgan St, Petersham NSW 2049

Withdrawn prior to auction on 9 Jul 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
282 Addison Road 3 $1,985,000
63 Audley Street 3 $2,420,000
45 Brighton Street 3 $1,860,000
27 Brighton Street 3 $1,940,000
22a Allans Avenue 3 $1,885,000
21 Livingstone Road 3 $1,540,000
75 Brighton Street 3 $2,625,000
20B Shaw Street 3 $2,335,000

Comparable Rent Properties

Address Rent Price
20A Hopetoun Street 3 $1,340 p/w
254 Albany Road 3 $1,200 p/w
38 Morgan Street 3 $1,200 p/w
114 Crystal Street 3 $950 p/w
200 New Canterbury Road 3 $700 p/w
225 Corunna Road 3 $1,020 p/w
6 Station Street 3 $1,300 p/w
14 Marshall Street 3 $1,000 p/w

Auction History - Petersham, NSW 2049

More

Petersham, NSW 2049 (5.48 km to CBD)

Median House Price

$1,870,000

Median Unit Price

$795,000

Surrounding Suburbs

Nearby Train Stations

  • 0.6 km Petersham Station
  • 0.8 km Lewisham Station
  • 1.12 km Stanmore Station