$199,000
on 14 Aug 2019 Address | Type | Sold Price | ||
---|---|---|---|---|
210 Allingham Street Armidale 2350 | house | 2 | Nov 2019 | $329,000 |
3/37 Mayfield Avenue Armidale 2350 | house | 2 | Nov 2019 | $116,000 |
57 Jeffrey Street Armidale 2350 | house | 2 | Nov 2019 | $220,000 |
1/8 McKeon Avenue Armidale 2350 | house | 2 | Sep 2019 | $270,000 |
124 Barney Street Armidale 2350 | house | 2 | Sep 2019 | $315,000 |
1 Cotterell Place Armidale 2350 | house | 2 | Sep 2019 | $355,000 |
Villa 2 Highlander Lifestyle Village Armidale 2350 | house | 2 | Aug 2019 | $199,000 |
69 Mossman Street Armidale 2350 | house | 2 | Aug 2019 | $248,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
98 Jeffrey Street Armidale 2350 | house | 2 | Oct 2019 | $320 p/w |
Farmdale Cottage Dumaresq Road Armidale 2350 | house | 2 | Oct 2019 | $230 p/w |
146 Kia Ora Road Armidale 2350 | house | 2 | Sep 2019 | $250 p/w |
Unit 2/8 Mckeon Ave Armidale 2350 | house | 2 | Sep 2019 | $230 p/w |
204 Marsh Street Armidale 2350 | house | 2 | Aug 2019 | $290 p/w |
223 Rusden Street Armidale 2350 | house | 2 | Aug 2019 | $340 p/w |
194 Donnelly Street Armidale 2350 | house | 2 | Aug 2019 | $345 p/w |
188 Canambe St Armidale 2350 | house | 2 | Aug 2019 | $275 p/w |
Address | Price | Result* | |
---|---|---|---|
2 High Street | N/A | W | 4 |
11 Northey Drive | N/A | Private | 4 |
21 Stringybark Ridge Road | $500,000 | Private | 5 |
1 Edward Street | $227,000 | Private | 4 |
2/108 Brown Street | N/A | Private | 1 |
19 Kooda Road | $410,000 | Private | 5 |
68 Judith Street | $345,000 | Private | 0 |
10 Corey Road | $625,000 | Private | 4 |
16 Ishbell Drive | $325,000 | Private | 3 |
402 Dumaresq Road | $555,000 | Private | 0 |
72 Rusden Street | $420,000 | Private | 4 |
784 Bundarra Road | $520,000 | Private | 4 |
32 Kellys Plains Road | N/A | Private | 0 |
5 Worrell Place | $410,000 | Private | 4 |
Villa 2 Highlander Lifestyle Village, 76 Glen Innes Road | $199,000 | Private | 2 |
199 Brown Street | $308,000 | Private | 3 |
10 Weaver Ridge | $325,000 | Private | 0 |
64 The Avenue | N/A | Private | 4 |
7 Merino Terrace | $445,000 | Private | 5 |
74 Jessie Street | $350,000 | Private | 3 |
222 Donnelly Street | $250,000 | Private | 3 |
222 Donnelly Street | $250,000 | S | 3 |
118 Fittler Close | $300,000 | Private | 3 |
5 Northey Drive | $375,000 | Private | 4 |
62 Mount Butler Road | $725,000 | Private | 5 |
69 Mossman Street | $248,000 | Private | 2 |
212 Shannon Road | $725,000 | Private | 4 |
10 Curtis | N/A | Private | 3 |
143 Taylor Street | $230,000 | Private | 3 |
30 Short Street | $430,000 | Private | 7 |
36 Kirby Road | $730,000 | Private | 4 |
11 Turner Street | N/A | Private | 3 |
25 Ishbell Drive | $305,000 | Private | 3 |
21 Stringybark Ridge Road | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
15 Bona Vista Road | $350,000 | Private | 3 |
79 Queen Elizabeth Drive | $429,000 | Private | 5 |
148a Barney Street | $382,500 | Private | 4 |
100 Rockvale Road | $550,000 | Private | 4 |
75/80 Queen Elizabeth Drive | $74,000 | Private | 1 |
47/80 Queen Elizabeth Drive | $69,500 | Private | 1 |
98 Niagara Street | $285,000 | Private | 4 |
166 Marsh Street | $380,000 | Private | 4 |
188 Barney Street | $261,000 | S | 3 |
249 Dumaresq Street | $220,000 | Private | 3 |
20 Moyes Street | $330,000 | Private | 2 |
30 Rockvale Road | $392,000 | Private | 4 |
13 Williams Place | $408,000 | Private | 4 |
5 Finlayson Crescent | $350,000 | Private | 3 |
217 Kennedy Street | $242,000 | Private | 2 |
152 Handel Street | $290,000 | Private | 2 |
60A Lynches Road | N/A | W | 5 |
5 Brogan Street | $185,000 | Private | 4 |
159 Long Swamp Road | $225,000 | Private | 0 |
3/6 Speare Avenue | $245,000 | Private | 2 |
2 Cotterell Place | $400,000 | Private | 4 |
6 Karina Close | $625,000 | Private | 4 |
46 Uralla Road | $435,000 | Private | 5 |
7/287 Beardy Street | N/A | Private | 2 |
1 and 2/202 Mann Street | N/A | Private | 4 |
1/15 Conningdale Crescent | $265,000 | Private | 3 |
214 Dumaresq Street | $240,000 | Private | 3 |
16 Bracken Street | $147,000 | Private | 3 |
50 Garibaldi Street | $310,000 | Private | 3 |
190 Canambe Street | $280,000 | Private | 3 |
1073 Bundarra Road | $385,000 | Private | 3 |
15 Ishbell Drive | $345,000 | Private | 3 |
Lot 101 The Pines Estate | $269,000 | Private | 0 |
198 Canambe Street | $500,000 | Private | 9 |
2/95 Brown Street | $256,000 | Private | 2 |
3 Newbury Drive | $465,000 | Private | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us