2/2 18-19 Pacific Parade, Yamba NSW 2464
  • Unit 2 2 1

2/2 18-19 Pacific Parade, Yamba NSW 2464

Sold $531,000 on 7 Aug 2019

Sold

Stamp Duty

$19,699

*based on property value $531,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $19,385

Monthly Repayment

$ 2,280

*based on loan amount $424,800 for principal and interest

Total interest payable $396,151
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
3/54 Park Avenue 2 $522,000
1/6 Clarence Street 2 $1,325,000
2/9 Hakea Avenue 2 $495,000
Moby Dick 7/27-29 Yamba Road 2 $675,000
1/13 Roseland Avenue 2 $585,000
2/6 Roseland Avenue 2 $502,000
2/57 The Drive 2 $707,000
1/12 Cook Street 2 $579,000

Comparable Rent Properties

Address Rent Price
4/11 Clarence Street 2 $430 p/w
1/7 Pilot Street 2 $650 p/w
2/24 Kohler Drive 2 $500 p/w
8/10 High Street 2 $450 p/w
7/39 Clarence Street 2 $365 p/w
3/3 Ager Street 2 $520 p/w
1/23 Casuarina Close 2 $460 p/w
2/23 Casuarina Close 2 $500 p/w

Auction History - Yamba, NSW 2464

More
  • Address Price Result*
    1/10 Henson La N/A W 3
  • Address Price Result*
    5 Ager St $2,735,000 S 4
    5 Nautilus Pl $1,110,000 S 3

Yamba, NSW 2464 (533.75 km to CBD)

Median House Price

$923,000

Median Unit Price

$775,000

Surrounding Suburbs