$700,000
on 24 Sep 2022 9.67 km
Address | Type | Sold Price | ||
---|---|---|---|---|
15/505 Bunnerong Road Matraville 2036 | apartment | 2 | Dec 2022 | $790,000 |
A35/503 Bunnerong Road Matraville 2036 | apartment | 2 | Nov 2022 | $835,000 |
4/41 Baird Avenue Matraville 2036 | apartment | 2 | Sep 2022 | $700,000 |
5/491 Bunnerong Road Matraville 2036 | apartment | 2 | Aug 2022 | $842,500 |
A28/503 Bunnerong Road Matraville 2036 | apartment | 2 | Aug 2022 | $812,500 |
14B/495-503 Bunnerong Road Matraville 2036 | apartment | 2 | Aug 2022 | $770,000 |
28/581 Bunnerong Road Matraville 2036 | apartment | 2 | Jul 2022 | $900,000 |
4/483 Bunnerong Road Matraville 2036 | apartment | 2 | Jun 2022 | $935,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/636 Bunnerong Road Matraville 2036 | apartment | 2 | Feb 2023 | $400 p/w |
87/234 Beauchamp Road Matraville 2036 | apartment | 2 | Jan 2023 | $600 p/w |
9/575 Bunnerong Rd Matraville 2036 | apartment | 2 | Dec 2022 | $575 p/w |
10/554 Bunnerong Road Matraville 2036 | apartment | 2 | Dec 2022 | $675 p/w |
13/536-538 Bunnerong Rd Matraville 2036 | apartment | 2 | Nov 2022 | $700 p/w |
C42/1-7 Daunt Avenue Matraville 2036 | apartment | 2 | Nov 2022 | $750 p/w |
A21/495-503 Bunnerong Road Matraville 2036 | apartment | 2 | Nov 2022 | $700 p/w |
10/552 Bunnerong Road Matraville 2036 | apartment | 2 | Nov 2022 | $690 p/w |
Address | Price | Result* | |
---|---|---|---|
23 Jersey Rd | $3,950,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Hamel Rd | $2,120,000 | S | 4 |
12 Solander St | $2,020,000 | S | 4 |
8/523 Bunnerong Rd | $611,000 | SP | 1 |
65 Combles Pde | N/A | PN | 4 |
3 Howell Av | N/A | PI | 3 |
48 Murrabin Av | N/A | PI | 3 |
24 Windsor St | N/A | SN | 6 |
9.59 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us