$4,200,000
on 3 Sep 2022 5.04 km
Address | Type | Sold Price | ||
---|---|---|---|---|
38 Kensington Road Kensington 2033 | house | 4 | Oct 2022 | $4,400,000 |
13 McDougall Street Kensington 2033 | house | 4 | Oct 2022 | $5,175,000 |
34 Day Avenue Kensington 2033 | house | 4 | Sep 2022 | $4,200,000 |
64 Lenthall Street Kensington 2033 | house | 4 | Aug 2022 | $3,750,000 |
9 Baker Street Kensington 2033 | house | 4 | Aug 2022 | $4,850,000 |
202 Doncaster Avenue Kensington 2033 | house | 4 | Jun 2022 | $3,066,000 |
85 Todman Avenue Kensington 2033 | house | 4 | Jun 2022 | $4,100,000 |
10 Balfour Road Kensington 2033 | house | 4 | Apr 2022 | $4,000,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
39 Balfour Road Kensington 2033 | house | 4 | Dec 2022 | $1,200 p/w |
68 Balfour Road Kensington 2033 | house | 4 | Dec 2022 | $1,500 p/w |
2 York Place Kensington 2033 | house | 4 | Nov 2022 | $1,700 p/w |
22 Lenthall Street Kensington 2033 | house | 4 | Nov 2022 | $2,200 p/w |
203 Doncaster Avenue Kensington 2033 | house | 4 | Sep 2022 | $1,150 p/w |
109 Todman Avenue Kensington 2033 | house | 4 | Sep 2022 | $1,250 p/w |
218 Doncaster Avenue Kensington 2033 | house | 4 | Sep 2022 | $1,290 p/w |
74 Doncaster Avenue Kensington 2033 | house | 4 | Aug 2022 | $1,250 p/w |
Address | Price | Result* | |
---|---|---|---|
16 Ingram St | N/A | SP | 4 |
16/3-5 Kensington Rd | $965,000 | SP | 2 |
49 Balfour Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
517/88 Anzac Pde | $1,340,000 | SP | 2 |
5/13 Salisbury Rd | $1,195,000 | SP | 3 |
3/49-59 Boronia St | $680,000 | S | 1 |
10 Winkurra St | N/A | W | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us