13.9 km
Address | Type | Sold Price | ||
---|---|---|---|---|
44 Central Road Beverly Hills 2209 | house | 3 | Mar 2023 | $1,280,500 |
1 Ponyara Road Beverly Hills 2209 | house | 3 | Mar 2023 | $1,600,000 |
10 Omaru Street Beverly Hills 2209 | house | 3 | Feb 2023 | $1,730,000 |
49 Bundara Street Beverly Hills 2209 | house | 3 | Feb 2023 | $1,900,000 |
10 Tallawalla Street Beverly Hills 2209 | house | 3 | Feb 2023 | $1,560,000 |
66 Cooloongatta Road Beverly Hills 2209 | house | 3 | Feb 2023 | $1,475,000 |
30 Mayfair Crescent Beverly Hills 2209 | house | 3 | Dec 2022 | $1,250,000 |
48 Tallawalla Street Beverly Hills 2209 | house | 3 | Dec 2022 | $1,260,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
34 Warraroong Street Beverly Hills 2209 | house | 3 | Feb 2023 | $800 p/w |
34 Warraroong Street Beverly Hills 2209 | house | 3 | Feb 2023 | $830 p/w |
22 Burrell Street Beverly Hills 2209 | house | 3 | Jan 2023 | $720 p/w |
21 Lee Avenue Beverly Hills 2209 | house | 3 | Jan 2023 | $900 p/w |
239 STONEY CREEK RD Beverly Hills 2209 | house | 3 | Jan 2023 | $630 p/w |
16 Warraroong St Beverly Hills 2209 | house | 3 | Dec 2022 | $900 p/w |
42 Midlothian Avenue Beverly Hills 2209 | house | 3 | Dec 2022 | $780 p/w |
23 Edgbaston Road Beverly Hills 2209 | house | 3 | Dec 2022 | $660 p/w |
Address | Price | Result* | |
---|---|---|---|
44 Central Rd | $1,280,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Omaru St | $1,730,000 | S | 3 |
22 Caloola Cr | $2,150,000 | SP | 5 |
3 Gregory Cr | $1,470,000 | SP | 5 |
10 Tallawalla St | $1,560,000 | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us