$2,000,000
on 22 Oct 2022 9.89 km
Address | Type | Sold Price | ||
---|---|---|---|---|
23 Jersey Road Matraville 2036 | house | 5 | Mar 2023 | $3,950,000 |
44 Partanna Avenue Matraville 2036 | house | 5 | Nov 2022 | $1,880,000 |
11 Paterson Street Matraville 2036 | house | 5 | Oct 2022 | $2,380,000 |
9 Harold Street Matraville 2036 | house | 5 | Oct 2022 | $2,000,000 |
4 Namoi Road Matraville 2036 | house | 5 | Aug 2022 | $3,050,000 |
36 Howell Avenue Matraville 2036 | house | 5 | Jul 2022 | $2,600,000 |
36 Jennings Street Matraville 2036 | house | 5 | May 2022 | $2,700,000 |
9 Cunningham Street Matraville 2036 | house | 5 | May 2022 | $3,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
188 Franklin Street Matraville 2036 | house | 5 | Jan 2023 | $1,250 p/w |
26 Australia Avenue Matraville 2036 | house | 5 | Jan 2023 | $1,350 p/w |
30 Australia Avenue Matraville 2036 | house | 5 | Jan 2023 | $1,750 p/w |
29a Oxley Street Matraville 2036 | house | 5 | Dec 2022 | $1,850 p/w |
2 Jordans Lane Matraville 2036 | house | 5 | Nov 2022 | $1,290 p/w |
29 Oxley Street Matraville 2036 | house | 5 | Jul 2022 | $2,000 p/w |
36 Daunt Ave Matraville 2036 | house | 5 | Mar 2022 | $1,500 p/w |
6 Milne Ave Matraville 2036 | house | 5 | Mar 2022 | $1,400 p/w |
Address | Price | Result* | |
---|---|---|---|
23 Jersey Rd | $3,950,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Hamel Rd | $2,120,000 | S | 4 |
12 Solander St | $2,020,000 | S | 4 |
8/523 Bunnerong Rd | $611,000 | SP | 1 |
65 Combles Pde | N/A | PN | 4 |
3 Howell Av | N/A | PI | 3 |
48 Murrabin Av | N/A | PI | 3 |
24 Windsor St | N/A | SN | 6 |
9.59 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us