$1,100,000
on 9 Feb 2019 Address | Type | Sold Price | ||
---|---|---|---|---|
303B Canley Vale Road Canley Heights 2166 | house | 5 | Feb 2019 | $830,000 |
89 Torrens Street Canley Heights 2166 | house | 5 | Feb 2019 | $1,100,000 |
107A Wyong St Canley Heights 2166 | house | 5 | Nov 2018 | $1,175,000 |
7 TOPLICA PLACE Canley Heights 2166 | house | 5 | Aug 2018 | $1,100,000 |
16A Foxlow Street Canley Heights 2166 | house | 5 | Jun 2018 | $750,000 |
43 Coolibar Street Canley Heights 2166 | house | 5 | Jun 2018 | $825,000 |
Address available on request Canley Heights 2166 | house | 5 | May 2018 | $810,000 |
19 Foxlow Street Canley Heights 2166 | house | 5 | Feb 2018 | $928,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7 Avoca Road Canley Heights 2166 | house | 5 | Jan 2019 | $550 p/w |
Address available on request Canley Heights 2166 | house | 5 | Dec 2018 | $650 p/w |
44C George Street Canley Heights 2166 | house | 5 | Dec 2018 | $660 p/w |
44 George Street Canley Heights 2166 | house | 5 | Nov 2018 | $660 p/w |
43 Coolibar Street Canley Heights 2166 | house | 5 | Nov 2018 | $600 p/w |
44C George Street Canley Heights 2166 | house | 5 | Oct 2018 | $780 p/w |
43 Coolibar Street Canley Heights 2166 | house | 5 | Oct 2018 | $600 p/w |
16A Foxlow Street Canley Heights 2166 | house | 5 | Sep 2018 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
3 Kingslea Pl | $630,000 | SP | 3 |
89 Torrens St | $1,100,000 | SP | 5 |
89 Torrens St | $1,100,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Glenlea St | $710,000 | S | 3 |
9 Abel St | N/A | PI | 3 |
1 Clarence St | N/A | PI | 3 |
11 McKibbin St | N/A | PI | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us