$1,155,000
on 4 Feb 2023 30.89 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Somersby Circuit Acacia Gardens 2763 | house | 3 | Sep 2023 | $1,050,000 |
23 Casuarina Place Acacia Gardens 2763 | house | 3 | May 2023 | $1,153,000 |
97 Tamarind Drive Acacia Gardens 2763 | house | 3 | Apr 2023 | $885,000 |
72 Trevor Toms Drive Acacia Gardens 2763 | house | 3 | Apr 2023 | $1,050,000 |
5 Heather Place Acacia Gardens 2763 | house | 3 | Mar 2023 | $1,135,000 |
9 Corkwood Place Acacia Gardens 2763 | house | 3 | Feb 2023 | $1,140,000 |
3 Corkwood Place Acacia Gardens 2763 | house | 3 | Feb 2023 | $1,155,000 |
5 Donna Place Acacia Gardens 2763 | house | 3 | Nov 2022 | $1,040,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
110 Wilson Road Acacia Gardens 2763 | house | 3 | Jul 2023 | $600 p/w |
53 Somersby Circuit Acacia Gardens 2763 | house | 3 | Jul 2023 | $650 p/w |
93 Somersby Circuit Acacia Gardens 2763 | house | 3 | Jul 2023 | $650 p/w |
53 Sampson Crescent Acacia Gardens 2763 | house | 3 | Jun 2023 | $580 p/w |
53 Sampson Crescent Acacia Gardens 2763 | house | 3 | Jun 2023 | $580 p/w |
57 Somersby Circuit Acacia Gardens 2763 | house | 3 | May 2023 | $650 p/w |
11 Osbert Place Acacia Gardens 2763 | house | 3 | May 2023 | $500 p/w |
51 Somersby Cct Acacia Gardens 2763 | house | 3 | Apr 2023 | $630 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Somersby Cct | $1,050,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Kea Cl | $1,240,000 | S | 6 |
31.27 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us