$3,650,000
on 4 Mar 2023 30.71 km
Address | Type | Sold Price | ||
---|---|---|---|---|
778 Old Northern Road Middle Dural 2158 | house | 5 | Feb 2023 | $3,650,000 |
6 Best Rd Middle Dural 2158 | house | 5 | Dec 2021 | $2,701,000 |
12 McLeod Road Middle Dural 2158 | house | 5 | Jul 2021 | $2,825,000 |
7 Sunnyvale Road Middle Dural 2158 | house | 5 | Nov 2020 | $1,880,000 |
3 Garemyn Road Middle Dural 2158 | house | 5 | Aug 2020 | $3,300,000 |
4 Sunnyvale Road Middle Dural 2158 | house | 5 | Jan 2020 | $1,800,000 |
4 Alinda Close Middle Dural 2158 | house | 5 | Aug 2019 | $3,400,000 |
4 Vaughan Place Middle Dural 2158 | house | 5 | Apr 2019 | $2,985,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
852 Old Northern Road Middle Dural 2158 | house | 5 | Oct 2021 | $1,150 p/w |
37 Cranstons Road Middle Dural 2158 | house | 5 | Oct 2021 | $625 p/w |
32 Cranstons Road Middle Dural 2158 | house | 5 | Jun 2021 | $1,100 p/w |
37b Cranstons Road Middle Dural 2158 | house | 5 | Jul 2020 | $1,000 p/w |
32 Cranstons Road Middle Dural 2158 | house | 5 | May 2020 | $1,200 p/w |
5 Alinda Close Middle Dural 2158 | house | 5 | Sep 2016 | $1,700 p/w |
Address available on request Middle Dural 2158 | house | 5 | Oct 2015 | $2,950 p/w |
Address available on request Middle Dural 2158 | house | 5 | Apr 2015 | $900 p/w |
Address | Price | Result* | |
---|---|---|---|
30 Cranstons Rd | $3,600,000 | VB | 10 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us