$850,000
on 29 Apr 2023 27.53 km
Address | Type | Sold Price | ||
---|---|---|---|---|
29 Ibis Road Lalor Park 2147 | house | 3 | Sep 2023 | $855,000 |
37 Patterson Road Lalor Park 2147 | house | 3 | Sep 2023 | $852,500 |
5 Koorool Avenue Lalor Park 2147 | house | 3 | Aug 2023 | $935,000 |
11 John Dwyer Road Lalor Park 2147 | house | 3 | Aug 2023 | $880,000 |
134 Kennedy Parade Lalor Park 2147 | house | 3 | Aug 2023 | $790,000 |
25 Landy Road Lalor Park 2147 | house | 3 | Aug 2023 | $835,000 |
42 Venn Avenue Lalor Park 2147 | house | 3 | Aug 2023 | $845,000 |
54 Shannon Street Lalor Park 2147 | house | 3 | Aug 2023 | $830,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
31 Moncrieff Road Lalor Park 2147 | house | 3 | Aug 2023 | $500 p/w |
16 Dalray Street Lalor Park 2147 | house | 3 | Aug 2023 | $640 p/w |
20 Christine Crescent Lalor Park 2147 | house | 3 | Aug 2023 | $540 p/w |
35 Venn Avenue Lalor Park 2147 | house | 3 | Aug 2023 | $550 p/w |
12 John Dwyer Street Lalor Park 2147 | house | 3 | Aug 2023 | $540 p/w |
43 Charlton Road Street Lalor Park 2147 | house | 3 | Aug 2023 | $600 p/w |
151 Frederick Street Lalor Park 2147 | house | 3 | Aug 2023 | $545 p/w |
33 Kennedy Parade Lalor Park 2147 | house | 3 | Aug 2023 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
17 Hathaway Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Burke Rd | $841,000 | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us