$1,465,000
on 18 Mar 2023 31.83 km
Address | Type | Sold Price | ||
---|---|---|---|---|
47 Trevor Toms Drive Acacia Gardens 2763 | house | 4 | Sep 2023 | $1,400,000 |
4 Corinne Street Acacia Gardens 2763 | house | 4 | Aug 2023 | $1,350,000 |
11 Wilson Road Acacia Gardens 2763 | house | 4 | Jul 2023 | $1,331,000 |
90 Wilson Road Acacia Gardens 2763 | house | 4 | Jun 2023 | $1,510,000 |
22 Corinne Street Acacia Gardens 2763 | house | 4 | May 2023 | $1,250,000 |
23 Trevor Toms Drive Acacia Gardens 2763 | house | 4 | May 2023 | $1,325,000 |
2 Casuarina Place Acacia Gardens 2763 | house | 4 | May 2023 | $1,360,000 |
21 Crestreef Drive Acacia Gardens 2763 | house | 4 | May 2023 | $1,250,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Dean Place Acacia Gardens 2763 | house | 4 | Aug 2023 | $760 p/w |
22 Sciarra Crescent Acacia Gardens 2763 | house | 4 | May 2023 | $830 p/w |
11 Snowgum Street Acacia Gardens 2763 | house | 4 | Apr 2023 | $750 p/w |
7 Sciarra Crescent Acacia Gardens 2763 | house | 4 | Apr 2023 | $730 p/w |
7/40 Wilson Road Acacia Gardens 2763 | house | 4 | Mar 2023 | $660 p/w |
5/40 Wilson Road Acacia Gardens 2763 | house | 4 | Feb 2023 | $700 p/w |
50 Tamarind Drive Acacia Gardens 2763 | house | 4 | Feb 2023 | $650 p/w |
18 Trevor Toms Dr Acacia Gardens 2763 | house | 4 | Feb 2023 | $640 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Somersby Cct | $1,050,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Kea Cl | $1,240,000 | S | 6 |
31.27 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us