20.64 km
Address | Type | Sold Price | ||
---|---|---|---|---|
20 Fillmore Road Bonnet Bay 2226 | house | 3 | Sep 2023 | $1,340,000 |
16 Fillmore Road Bonnet Bay 2226 | house | 3 | Jul 2023 | $1,345,000 |
19 Lincoln Crescent Bonnet Bay 2226 | house | 3 | Jul 2023 | $1,400,000 |
13 Madison Place Bonnet Bay 2226 | house | 3 | Jun 2023 | $1,500,000 |
7 Jefferson Crescent Bonnet Bay 2226 | house | 3 | May 2023 | $1,481,000 |
31 Lower Washington Drive Bonnet Bay 2226 | house | 3 | May 2023 | $1,245,000 |
9 Eisenhower Place Bonnet Bay 2226 | house | 3 | Dec 2022 | $1,300,000 |
23 Harrison Avenue Bonnet Bay 2226 | house | 3 | Oct 2022 | $1,400,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
42 Upper Washington Drive Bonnet Bay 2226 | house | 3 | Sep 2022 | $800 p/w |
64 Washington Drive Bonnet Bay 2226 | house | 3 | Sep 2022 | $1,000 p/w |
16 Fillmore Road Bonnet Bay 2226 | house | 3 | Aug 2022 | $820 p/w |
20 Jefferson Crescent Bonnet Bay 2226 | house | 3 | May 2022 | $730 p/w |
59 Buchanan Ave Bonnet Bay 2226 | house | 3 | Nov 2021 | $780 p/w |
5 Lincoln Crescent Bonnet Bay 2226 | house | 3 | Aug 2021 | $650 p/w |
7 Jefferson Crescent Bonnet Bay 2226 | house | 3 | Mar 2021 | $550 p/w |
7 Cleveland Place Bonnet Bay 2226 | house | 3 | Aug 2020 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
13 Madison Pl | $1,500,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Johnson Cl | $2,200,000 | SP | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us