$800,000
on 18 Mar 2023 33.12 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Myall Street Doonside 2767 | house | 3 | Sep 2023 | $882,000 |
78 Hill End Road Doonside 2767 | house | 3 | Sep 2023 | $800,000 |
10 Rignold Street Doonside 2767 | house | 3 | Sep 2023 | $780,000 |
27 Cameron Street Doonside 2767 | house | 3 | Aug 2023 | $822,000 |
86 Crawford Road Doonside 2767 | house | 3 | Aug 2023 | $851,000 |
20 Kellayway Street Doonside 2767 | house | 3 | Aug 2023 | $876,000 |
49 Coghlan Crescent Doonside 2767 | house | 3 | Aug 2023 | $880,000 |
229 Doonside Crescent Doonside 2767 | house | 3 | Aug 2023 | $938,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2b Cameron Street Doonside 2767 | house | 3 | Sep 2023 | $550 p/w |
14 Scobie Street Doonside 2767 | house | 3 | Aug 2023 | $650 p/w |
4A School Parade Doonside 2767 | house | 3 | Aug 2023 | $550 p/w |
12 Dods Place Doonside 2767 | house | 3 | Aug 2023 | $570 p/w |
6 School Parade Doonside 2767 | house | 3 | Aug 2023 | $480 p/w |
30a Cameron Street Doonside 2767 | house | 3 | Aug 2023 | $500 p/w |
17 Yuruga St Doonside 2767 | house | 3 | Aug 2023 | $590 p/w |
13/31 Perigee Close Doonside 2767 | house | 3 | Aug 2023 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
80 Nellie St | N/A | PI | 3 |
50 Milson Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
229 Doonside Cr | $938,000 | S | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us