$1,410,000
on 13 May 2023 16.27 km
Address | Type | Sold Price | ||
---|---|---|---|---|
37 Chelmsford Avenue Bankstown 2200 | house | 3 | Sep 2023 | $1,399,999 |
47 Fenwick Street Bankstown 2200 | house | 3 | Aug 2023 | $1,901,000 |
8 Percy Street Bankstown 2200 | house | 3 | Jun 2023 | $1,900,000 |
54 High Street Bankstown 2200 | house | 3 | Jun 2023 | $1,335,500 |
32 Pringle Avenue Bankstown 2200 | house | 3 | Jun 2023 | $1,550,500 |
59 Edward Street Bankstown 2200 | house | 3 | Jun 2023 | $1,371,000 |
186 Canterbury Road Bankstown 2200 | house | 3 | May 2023 | $765,000 |
235 Wattle Street Bankstown 2200 | house | 3 | May 2023 | $990,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Topaz Place Bankstown 2200 | house | 3 | Aug 2023 | $750 p/w |
1/31 Highland Avenue Bankstown 2200 | house | 3 | Aug 2023 | $750 p/w |
95 Fenwick Street Bankstown 2200 | house | 3 | Aug 2023 | $650 p/w |
15b Highland Avenue Bankstown 2200 | house | 3 | Aug 2023 | $700 p/w |
9 Hillview Avenue Bankstown 2200 | house | 3 | Aug 2023 | $700 p/w |
90 Jacobs Street Bankstown 2200 | house | 3 | Aug 2023 | $850 p/w |
413 Stacey Street Bankstown 2200 | house | 3 | Jul 2023 | $600 p/w |
139 Griffiths Avenue Bankstown 2200 | house | 3 | Jul 2023 | $800 p/w |
Address | Price | Result* | |
---|---|---|---|
216 Marion St | $1,201,000 | S | 4 |
301C/351 Hume Hwy | N/A | W | 2 |
2/521 Chapel Rd | $955,000 | S | 4 |
8/28-32 Conway Rd | $427,500 | S | 2 |
249A Northam Av | N/A | PI | 4 |
202/196 Stacey St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
47 & 49 Fenwick St | $3,806,500 | S | 5 |
12 Ogmore Ct | $1,090,000 | S | 4 |
386 Hume Hwy | N/A | VB | 4 |
204/5 French Av | N/A | W | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us