B401/1-9 Buckingham Rd, Killara NSW 2071
  • unit 3 2 2

B401/1-9 Buckingham Rd, Killara NSW 2071

Sold on 18 Dec 2021

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
41/6-8 Culworth Avenue 3 $1,388,000
7/635 Pacific Highway 3 $1,550,000
1/9-23 Bruce Avenue 3 $2,210,000
8 Marian Street 3 $5,380,000
33/36-40 Culworth Avenue 3 $1,520,000
208/1-7 Bruce Avenue 3 $1,650,000
53/6-8 Culworth Avenue 3 $1,655,800
6/576 Pacific Highway 3 $1,425,000

Comparable Rent Properties

Address Rent Price
108/1-7 Bruce Avenue 3 $1,150 p/w
837/2-8 Bruce Avenue 3 $1,050 p/w
31/497 Pacific Highway 3 $850 p/w
57/6-8 Culworth Avenue 3 $1,095 p/w
8/10-16 Marian Street 3 $1,100 p/w
36/9-23 Bruce Street 3 $1,050 p/w
G01/1-7 Bruce Avenue 3 $1,150 p/w
35/497-507 Pacific Highway 3 $970 p/w

Auction History - Killara, NSW 2071

More

Killara, NSW 2071 (12.63 km to CBD)

Median House Price

$4,250,000

Median Unit Price

$1,077,500

Surrounding Suburbs

Nearby Train Stations

  • 0.49 km Killara Station
  • 1.37 km Gordon Station
  • 1.37 km Lindfield Station