2/33 Gardiners Place, Southport QLD 4215
  • House 2 2 3

2/33 Gardiners Place, Southport QLD 4215

Sold on 30 Jul 2019

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
C6-2/75 Brighton Parade 2 $542,000
3401/34 Scarborough Street 2 $685,000
92/128 Benowa Road 2 $305,000
2/79 Queen Street 2 $300,000
1412/2 Como Crescent 2 $532,000
297/105 Scarborough Street 2 $510,000
3001/4 como 2 $510,000
117/105 Scarborough Street 2 $410,000

Comparable Rent Properties

Address Rent Price
30/16-26 Waverley Street 2 $665 p/w
1/10 Lather Street 2 $470 p/w
504/135 Eugaree Street 2 $780 p/w
260/105 Scarborough Strret 2 $820 p/w
9/38 Johnston Street 2 $640 p/w
4/22-24 Gray Street 2 $475 p/w
9/38 Johnston Street 2 $695 p/w
Hedges Unit 33/154 Musgrave ave 2 $710 p/w

Auction History - Southport, QLD 4215

More

Southport, QLD 4215 (67.35 km to CBD)

Median House Price

$895,000

Median Unit Price

$485,000

Surrounding Suburbs

Nearby Train Stations

  • 6.43 km Nerang station

Nearby Schools