1002, 47-51 Mooloolaba Esplanade, Mooloolaba QLD 4557
  • Apartment 2 2 2

1002, 47-51 Mooloolaba Esplanade, Mooloolaba QLD 4557

Sold $1,075,000 on 17 Jul 2019

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
58/17-19 Brisbane Road 2 $402,500
2/16 Yallanga Place 2 $460,000
6/20 Pangarinda Place 2 $395,000
1/7 Goonawarra Drive 2 $320,000
Unit 8/17-19 Brisbane Road 2 $279,000
702 2 $870,000
1/64 Parkyn Parade 2 $1,055,000
29/17-19 Brisbane Road 2 $285,000

Comparable Rent Properties

Address Rent Price
3/4 Akeringa Place 2 $600 p/w
5/11 Pangarinda Place 2 $580 p/w
2/86 Parkyn Parade 2 $780 p/w
9/9 Douglas Street 2 $540 p/w
12/37 Buderim Avenue 2 $550 p/w
203/37 Smith Street 2 $710 p/w
135 Parkyn Pde 2 $700 p/w
2/63 Neerim Drive 2 $515 p/w

Auction History - Mooloolaba, QLD 4557

More

Mooloolaba, QLD 4557 (88.25 km to CBD)

Median House Price

$1,338,000

Median Unit Price

$645,000

Nearby Train Stations

Nearby Schools