10.56 km
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Sunbury Street Geebung 4034 | house | 4 | Aug 2019 | $670,000 |
19 Sunfields Street Geebung 4034 | house | 4 | Aug 2019 | $788,000 |
14 Simla Avenue Geebung 4034 | house | 4 | Jul 2019 | $583,500 |
164 Ellison Road Geebung 4034 | house | 4 | Jun 2019 | $415,000 |
15 Beau Vista Geebung 4034 | house | 4 | Jun 2018 | $520,000 |
36 Blackwood Road Geebung 4034 | house | 4 | Apr 2018 | $840,000 |
44 Fernlea Street Geebung 4034 | house | 4 | Apr 2018 | $485,000 |
118 Copperfield Street Geebung 4034 | house | 4 | Apr 2018 | $605,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7 Fernlea Street Geebung 4034 | house | 4 | Feb 2023 | $950 p/w |
39b Piccadilly Street Geebung 4034 | house | 4 | Feb 2023 | $780 p/w |
3 Jeenly Street Geebung 4034 | house | 4 | Feb 2023 | $600 p/w |
14 Jull Street Geebung 4034 | house | 4 | Feb 2023 | $720 p/w |
7 Fernlea Street Geebung 4034 | house | 4 | Jan 2023 | $990 p/w |
12 Blackwood Road Geebung 4034 | house | 4 | Jan 2023 | $720 p/w |
380 Robinson Road West Geebung 4034 | house | 4 | Jan 2023 | $795 p/w |
22 Innes Street Geebung 4034 | house | 4 | Dec 2022 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Blackwood Rd | N/A | VB | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us