8/19 Russell St, Noosaville QLD 4566
  • Unit 2 2 1

8/19 Russell St, Noosaville QLD 4566

Sold on 9 Nov 2018

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
19/261 Weyba Road 2 $315,000
11/60 Hofmann Drive 2 $450,000
43/291 Gympie Terrace 2 $460,000
19/272 Weyba road 2 $348,000
11/130 Noosa Parade 2 $360,000
37/67 Gibson Road 2 $875,000
5/16 James Street 2 $405,000
4/34 James Street 2 $445,000

Comparable Rent Properties

Address Rent Price
104 Sundew Close 2 $800 p/w
4/14 Howard Street 2 $730 p/w
301 Sundew Close 2 $900 p/w
414/99-105 Eumundi Noosa Road 2 $825 p/w
301/99-105 Eumundi Noosa Road 2 $900 p/w
511 Azure Court 2 $765 p/w
302/99-105 Eumundi Noosa Road 2 $760 p/w
6/179 Weyba Road 2 $850 p/w

Auction History - Noosaville, QLD 4566

More

Noosaville, QLD 4566 (118.75 km to CBD)

Median House Price

$1,780,000

Median Unit Price

$913,250

Nearby Train Stations